Public Company Market Valuations
| Ticker Symbol | Stock Price | Market Value | 52 Week Range | |
|---|---|---|---|---|
| Business Process Services | ||||
| Automatic Data Processing, Inc. | ADP | 52.52 | 25.687B | 44.72 - 57.10 |
| Barrett Business Services Inc. | BBSI | 20.08 | 198.3M | 12.25 - 21.25 |
| CBIZ Inc. | CBZ | 6.18 | 303.5M | 5.27 - 7.75 |
| Cornerstone OnDemand Inc. | CSOD | 19.86 | 980.7M | 11.50 - 23.50 |
| CSG Systems International, Inc. | CSGS | 16.62 | 533.3M | 12.13 - 21.59 |
| Hudson Highland Group Inc. | HHGP | 0.00 | N/A | N/A - N/A |
| Lionbridge Technologies | LIOX | 2.96 | 173.3M | 1.94 - 3.63 |
| MedQuist Holdings Inc. | MODL | 11.88 | 5.724B | 6.21 - 14.20 |
| Paychex, Inc. | PAYX | 29.91 | 10.844B | 25.12 - 32.73 |
| ServiceSource Corporation | SREV | 12.86 | 957.1M | 11.80 - 23.60 |
| Solera Holdings Inc. | SLH | 45.23 | 3.143B | 42.71 - 62.35 |
| Taleo Corp. | TLEO | 0.00 | N/A | N/A - N/A |
| IT Consulting / Systems Integration | ||||
| Accenture Ltd. | ACN | 58.39 | 37.629B | 47.40 - 65.89 |
| Cognizant Technology Solutions Corp. | CTSH | 59.45 | 18.102B | 53.54 - 83.48 |
| Sapient Corp. | SAPE | 10.41 | 1.469B | 9.00 - 16.25 |
| IT Outsourcing | ||||
| CGI Group Inc. | GIB | 20.55 | 5.292B | 16.51 - 25.63 |
| Computer Sciences Corporation | CSC | 25.77 | 3.996B | 22.80 - 44.92 |
| International Business Machines Corporation | IBM | 197.89 | 228.3B | 157.13 - 210.69 |
| Unisys Corporation | UIS | 16.79 | 735.8M | 13.77 - 28.41 |
| Virtusa Corp. | VRTU | 14.27 | 353.3M | 11.87 - 21.79 |
| Offshoring | ||||
| ExlService Holdings Inc. | EXLS | 25.60 | 816.8M | 20.29 - 28.85 |
| Infosys Technologies Ltd. | INFY | 42.48 | 24.273B | 42.46 - 68.52 |
| Patni Computer Systems Ltd. | PTI | 18.59 | 1.259B | 10.91 - 20.42 |
| Satyam Computer Services Ltd. * | SATYAM.BO | 66.80 | 78.638B | 62.10 - 94.20 |
| Wipro Ltd. | WIT | 8.74 | 21.360B | 8.63 - 14.36 |
| WNS Holdings Ltd. | WNS | 10.82 | 541.8M | 7.82 - 13.05 |
| Software ASP | ||||
| Concur Technologies | CNQR | 57.89 | 3.171B | 34.30 - 62.60 |
| DealerTrack Holdings Inc. | TRAK | 28.87 | 1.225B | 14.01 - 31.90 |
| Kenexa Corp. | KNXA | 28.78 | 786.7M | 13.96 - 33.90 |
| RightNow Technologies | RNOW | 0.00 | N/A | N/A - N/A |
| SuccessFactors Inc. | SFSF | 0.00 | N/A | N/A - N/A |
* Foreign listings presented in local currencies.