Public Company Market Valuations
| Ticker Symbol | Stock Price | Market Value | 52 Week Range | |
|---|---|---|---|---|
| Advertising Agencies | ||||
| Aegis Group PLC* | AGS.L | 161.70 | 1.856B | 115.30 - 187.90 |
| Havas Advertising* | HAV.PA | 3.955 | 1.705B | 2.46 - 4.489 |
| Interpublic Group of Companies | IPG | 10.88 | 4.820B | 6.73 - 12.91 |
| MDC Partners, Inc. | MDCA | 9.46 | 292.4M | 9.35 - 20.99 |
| mktg, Inc. | CMKG.OB | 0.88 | 7.2M | 0.00 - 0.00 |
| Omnicom Group Inc. | OMC | 49.60 | 13.522B | 35.27 - 52.19 |
| Publicis Groupe S.A.* | PUB.PA | 36.65 | 6.817B | 29.10 - 43.30 |
| WPP Group plc | WPPGY | 62.03 | 15.376B | 43.98 - 70.30 |
| B2B Marketing Services Software | ||||
| Rainmaker Systems Inc. | RMKR | 0.64 | 17.3M | 0.38 - 1.68 |
| Information Based Marketing Services | ||||
| Acxiom Corporation | ACXM | 13.21 | 1.037B | 8.94 - 14.94 |
| Alliance Data Systems Corp. | ADS | 121.95 | 6.141B | 80.38 - 130.66 |
| Equifax Inc. | EFX | 45.37 | 5.462B | 28.59 - 47.24 |
| Experian Group Ltd.* | EXPN.L | 882.00 | 8.723B | 652.00 - 1005.00 |
| Fair Isaac Corp. | FICO | 39.97 | 1.370B | 20.05 - 45.00 |
| Harte-Hanks Inc. | HHS | 8.54 | 538.0M | 7.00 - 10.24 |
| Valassis Communications Inc. | VCI | 19.73 | 843.6M | 14.71 - 31.95 |
| IT Services | ||||
| Mattersight Corporation | MATR | 7.99 | 134.2M | 3.99 - 9.43 |
| Market Research | ||||
| Arbitron | ARB | 34.91 | 923.5M | 30.46 - 44.61 |
| Forrester Research Inc. | FORR | 33.39 | 754.9M | 29.15 - 39.77 |
| Gartner Inc. | IT | 41.95 | 3.913B | 31.98 - 43.66 |
| GfK SE* | GFK.DE | 39.00 | 1.424B | 26.735 - 40.80 |
| IPSOS SA* | IPS.PA | 24.60 | 1.112B | 18.75 - 32.7484 |
| National Research Corporation | NRCI | 48.10 | 326.0M | 28.00 - 51.95 |
| Mass Advertising | ||||
| AirMedia Group | AMCN | 2.36 | 147.8M | 2.10 - 4.80 |
| Charm Communications | CHRM | 9.45 | 368.0M | 6.19 - 12.69 |
| China Mass Media Corp. | CMM | 0.00 | N/A | N/A - N/A |
| China Century Dragon Media | CCDM.PK | 0.0001 | 854 | 0.00 - 0.00 |
| Clear Channel Outdoor Holdings | CCO | 6.61 | 2.359B | 6.47 - 14.88 |
| Focus Media Holdings Ltd. | FMCN | 21.28 | 2.751B | 8.79 - 34.51 |
| Lamar Advertising Company | LAMR | 24.47 | 2.282B | 16.49 - 34.19 |
| VisionChina Media Inc. | VISN | 0.90 | 91.2M | 0.85 - 4.16 |
| Printing, Fulfillment & Distribution | ||||
| Valassis Communications Inc. | VCI | 19.73 | 843.6M | 14.71 - 31.95 |
| Teleservices | ||||
| Convergys Corporation | CVG | 13.22 | 1.542B | 8.49 - 14.55 |
| Soundbite Communications Inc. | SDBT | 2.40 | 39.4M | 2.09 - 3.33 |
| StarTek, Inc. | SRT | 2.63 | 39.9M | 1.55 - 5.15 |
| Sykes Enterprises, Inc. | SYKE | 16.15 | 709.6M | 10.56 - 22.88 |
| TeleTech Holdings, Inc. | TTEC | 14.64 | 812.0M | 14.10 - 22.39 |
* Foreign listings presented in local currencies.