Public Company Data

Ticker
Symbol
Stock
Price
Market
Value
52 Week
Range
B2B Internet Services
Art Technology Group Inc. ARTG $3.74 $591.3M $2.98 - 4.88
Bridgeline Software Inc. BLSW 0.00 N/A N/A - N/A
DealerTrack Holdings, Inc. TRAK 15.96 644.1M 13.33 - 19.99
DemandTec, Inc. DMAN 7.76 233.2M 5.25 - 9.57
Digital River Inc. DRIV 29.86 1.184B 21.83 - 41.00
GSI Commerce Inc. GSIC 23.46 1.556B 16.82 - 31.35
VistaPrint Limited VPRT 35.91 1.578B 27.75 - 62.77
Vocus, Inc. VOCS 16.19 314.5M 13.21 - 21.94
Web.com Group, Inc. WWWW 4.94 125.2M 3.25 - 7.93

Content & Information
ADAM Inc. ADAM $5.45 $54.3M $2.95 - 5.75
Alloy Inc. ALOY 9.63 125.0M 6.30 - 9.65
Dice Holdings Inc. DHX 7.06 444.3M 5.22 - 9.70
EDGAR Online Inc. EDGR 0.91 24.5M 0.75 - 2.14
eDiets.com, Inc. DIET 0.73 41.9M 0.57 - 3.06
HealthStream Inc. HSTM 4.86 106.1M 1.00 - 5.53
Hollywood Media Corp. HOLL 1.20 37.4M 1.02 - 1.75
The Knot Inc. KNOT 7.21 245.5M 6.90 - 11.99
Monster Worldwide, Inc. MWW 11.99 1.557B 10.01 - 19.28
OpenTable, Inc. OPEN 55.50 1.269B 24.04 - 56.48
QuoteMedia Inc. QMCI.OB 0.108 9.7M 0.08 - 0.22
TheStreet.com Inc. TSCM 2.75 87.1M 2.12 - 3.98
WebMD Corp. WBMD 51.06 2.965B 31.00 - 51.98
WebMediaBrands Inc. WEBM 0.76 28.6M 0.57 - 1.47
 
Customer Care        
Egain Communications Corp. EGAN.OB $0.90 $19.9M $0.45 - 1.25
Kana Software Inc. KANA.OB 0.00 N/A N/A - N/A
LivePerson Inc. LPSN 7.46 380.7M 3.94 - 8.99
 
Data / Web Analytics        
Omniture Inc. OMTR $21.52 $N/A $7.15 - 23.31
 
Diversified Online Marketing
Atrinsic, Inc. ATRN $0.3801 $7.9M $0.34 - 1.18
Inuvo, Inc. INUV 0.30 25.6M 0.13 - 0.44
LookSmart, Ltd. LOOK 1.56 26.8M 0.88 - 1.95
Valueclick Inc. VCLK 11.52 942.4M 8.60 - 13.94
Vertro, Inc. VTRO 0.00 N/A N/A - N/A
 
Diversified Online Marketing - Europe
ad pepper media International* APM.DE 1.65 N/A 0.98 - 1.95
AdLINK Internet Media AG* LKI.DE 0.00 N/A N/A - N/A
Burst Media* BRST.L 5.34 N/A 4.50 - 12.00
Phorm, Inc.* PHRX.L 115.00 N/A 100.00 - 500.00
TradeDoubler AB* TRAD.ST 28.50 N/A 22.80 - 65.032
 
eCommerce    
1-800-Flowers.com Inc. FLWS $1.655 $105.6M $1.52 - 4.88
Amazon.com Inc. AMZN 139.14 62.310B 80.50 - 151.09
Apple Inc. AAPL 262.92 240.2B 169.70 - 279.01
Blue Nile Inc. NILE 42.28 605.3M 40.70 - 67.16
Bluefly Inc. BFLY 1.88 46.3M 1.45 - 3.14
Drugstore.com DSCM 1.52 161.1M 1.49 - 3.95
eBay Inc. EBAY 24.57 32.240B 19.06 - 28.37
Expedia Inc. EXPE 25.19 7.166B 18.30 - 27.51
IAC/InterActiveCorp IACI 25.93 2.712B 18.70 - 26.15
Internet Brands Inc. INET 10.61 491.1M 6.75 - 11.50
Mercadolibre Inc. MELI 71.41 3.151B 32.65 - 72.87
NetFlix Inc. NFLX 146.00 7.644B 41.40 - 147.74
Orbitz Worldwide Inc. OWW 5.59 571.8M 3.56 - 8.11
Overstock.com Inc. OSTK 14.64 337.6M 10.88 - 26.50
Priceline.com Inc. PCLN 328.77 15.908B 154.12 - 328.77
Shutterfly Inc. SFLY 23.65 645.0M 12.83 - 26.64
Stamps.com STMP 12.22 174.4M 8.65 - 12.61
Travelzoo Inc. TZOO 21.51 353.7M 10.29 - 21.85
United Online, Inc. UNTD 5.07 442.8M 4.75 - 9.28
US Auto Parts Network Inc. PRTS 8.46 256.8M 4.28 - 9.47
Vitacost.com, Inc. VITC 6.30 174.9M 5.42 - 13.45
 
Electronic Bill Payments / Internet Banking
Bottomline Technologies, Inc. EPAY $14.73 $398.5M $11.76 - 19.85
Online Resources Corp. ORCC 4.05 126.2M 3.58 - 6.57
S1 Corporation SONE 5.11 271.3M 4.73 - 6.84

E-mail
Constant Contact Inc. CTCT $18.25 $528.9M $14.70 - 26.50
Incredimail Ltd. MAIL 5.80 55.8M 3.85 - 10.75

Lead Generation
Autobytel Inc. ABTL $0.83 $37.7M $0.53 - 1.42
Health Grades Inc. HGRD 8.20 250.4M 3.99 - 8.20
Insweb Corp. INSW 5.30 25.7M 2.10 - 5.85
LoopNet Inc. LOOP 10.93 432.4M 7.75 - 12.95
Market Leader, Inc. LEDR 2.00 49.2M 1.80 - 2.48
Move Inc. MOVE 1.95 305.2M 1.45 - 3.18
Tree.com, Inc. TREE 7.17 76.9M 6.01 - 9.77
ZipRealty, Inc. ZIPR 2.68 54.9M 2.29 - 5.47
 
Local Advertising    
Local.com Corp. LOCM $3.51 $58.9M $3.22 - 8.85
Marchex Inc. MCHX 4.06 143.2M 3.63 - 5.90

Mobile
Glu Mobile Inc. GLUU $1.12 $34.5M $0.85 - 1.69
 
Online Market Research    
comScore Inc. SCOR $18.45 $574.4M $12.64 - 20.61
DG FastChannel, Inc. DGIT 15.57 442.8M 15.02 - 44.19
Harris Interactive Inc. HPOL 0.88 47.8M 0.70 - 1.55
TechTarget, Inc. TTGT 5.14 219.0M 4.26 - 6.94

Search / Portals
Answers Corp. ANSW $5.35 $42.6M $4.50 - 11.07
Baidu.com Inc. BIDU 84.19 29.298B 35.303 - 88.32
Copernic Inc. CNIC 2.5924 5.4M 0.30 - 4.50
Google Inc. GOOG 470.58 150.0B 433.63 - 629.51
InfoSpace Inc. INSP 7.13 256.9M 6.62 - 12.16
LiveDeal Inc. LIVE 0.00 N/A N/A - N/A
Microsoft Corporation MSFT 23.93 207.1B 22.73 - 31.58
Netease.com NTES 38.83 5.041B 26.16 - 48.50
Rediff.com India Ltd. REDF 2.93 81.2M 1.69 - 3.99
Sina Corp. SINA 43.11 2.633B 32.00 - 47.95
Sohu.com Inc. SOHU 50.47 1.909B 40.05 - 72.29
Yahoo! Inc. YHOO 13.75 18.539B 12.94 - 19.12



* Foreign listings presented in local currencies.







Copyright © 2009 Gridley & Company LLC All rights reserved. Sitemap Privacy Policy
Gridley & Company LLC is a registered broker-dealer and NASD member.