Public Company Data


Ticker
Symbol
Stock
Price
Market
Value
52 Week
Range
Diversified Internet
Advertising / Marketing
Think Partnership Inc. THK $0.00 $N/A $N/A - N/A
Traffix Inc. TRFX 0.00 N/A N/A - N/A
Valueclick Inc. VCLK 5.49 476.3M 4.69 - 24.74
Customer Care        
Egain Communications Corp. EGAN.OB $0.49 $7.8M $0.45 - 1.25
Kana Software Inc. KANA.OB 0.50 20.6M 1.25 - 2.19
LivePerson Inc. LPSN 1.50 70.9M 1.40 - 5.75
Data / Web Analytics        
Omniture Inc. OMTR $7.93 $578.3M $7.28 - 35.88
Visual Sciences Inc. VSCN 0.00 N/A N/A - N/A
Local Advertising    
Local.com Corp. LOCM $1.11 $16.0M $1.04 - 5.89
Marchex Inc. MCHX 4.09 157.4M 3.93 - 14.15
Market Research / Data Collection    
comScore Inc. SCOR $7.41 $213.0M $6.63 - 37.87
Greenfield Online Inc. SRVY 0.00 N/A 10.25 - 17.60
Harris Interactive Inc. HPOL 0.74 39.8M 0.45 - 4.64
B2B Internet Services
Bridgeline Software Inc. BLSW $0.85 $8.1M $0.67 - 4.20
Digital River Inc. DRIV 19.14 709.9M 16.88 - 45.45
GSI Commerce Inc. GSIC 6.40 304.4M 5.77 - 27.12
VistaPrint Limited VPRT 12.78 569.3M 11.75 - 45.86
Website Pros Inc. WSPI 0.00 N/A N/A - N/A

Commerce / Transactions
eCommerce
Amazon.com Inc. AMZN $37.87 $16.246B $34.68 - 97.43
Blue Nile Inc. NILE 22.11 321.1M 20.60 - 80.31
Bluefly Inc. BFLY 1.6999 22.8M 1.64 - 9.50
DemandTec Inc. DMAN 6.95 191.4M 5.77 - 20.55
Drugstore.com DSCM 0.88 85.0M 0.01 - 3.50
eBay Inc. EBAY 12.01 15.335B 11.14 - 35.12
Expedia Inc. EXPE 6.53 1.873B 6.03 - 34.66
FTD Group Inc. FTD 0.00 N/A N/A - N/A
Gmarket GMKT 12.00 601.9M 11.70 - 27.45
IAC/InterActiveCorp IACI 14.93 2.096B 13.27 - 57.60
Internet Brands Inc. INET 5.50 241.8M 4.71 - 9.44
Mercadolibre Inc. MELI 8.88 393.3M 8.06 - 81.17
Napster Inc. NAPS 0.00 N/A 1.03 - 3.60
NetFlix Inc. NFLX 19.99 1.182B 17.90 - 40.90
Orbitz Worldwide Inc. OWW 2.40 199.8M 2.09 - 10.00
Overstock.com Inc. OSTK 6.80 154.7M 7.66 - 29.59
Priceline.com Inc. PCLN 57.86 2.333B 45.15 - 144.34
Shutterfly Inc. SFLY 6.40 160.4M 5.88 - 31.00
Travelzoo Inc. TZOO 4.89 69.9M 4.11 - 17.20
US Auto Parts Network Inc. PRTS 1.48 44.2M 1.00 - 9.04
Electronic Bill Payments / Internet Banking
Bottomline Technologies, Inc. EPAY $5.17 $130.1M $4.86 - 14.49
Online Resources Corp. ORCC 2.00 58.6M 2.01 - 12.21
S1 Corporation SONE 5.99 331.7M 4.00 - 8.28

E-mail
Constant Contact Inc. CTCT $13.07 $367.6M $10.31 - 25.24
Entheos Technologies Ltd. ETHT.OB 0.55 N/A 0.40 - 0.97
Incredimail Ltd. MAIL 2.00 18.8M 2.02 - 6.85

Content
CNET Networks CNET $0.00 $N/A $6.47 - 11.80
Dice Holdings Inc. DHX 2.78 172.9M 2.82 - 10.68
The Knot Inc. KNOT 6.99 225.8M 5.35 - 16.84
PlanetOut Inc. LGBT 0.50 2.0M 0.36 - 8.24
TheStreet.com Inc. TSCM 3.05 93.0M 2.98 - 16.74

Information
ADAM Inc. ADAM $3.00 $29.6M $3.02 - 9.62
Alloy Inc. ALOY 3.88 55.0M 3.85 - 9.55
EDGAR Online Inc. EDGR 0.70 18.5M 0.64 - 3.60
HealthStream Inc. HSTM 2.37 50.6M 2.07 - 3.50
Hollywood Media Corp. HOLL 1.20 38.5M 1.11 - 3.11
Jupitermedia Corp. JUPM 0.25 9.0M 0.20 - 4.46
QuoteMedia Inc. QMCI.OB 0.05 4.5M 0.08 - 0.22
WebMD Corp. WBMD 15.30 876.2M 13.67 - 45.69

Lead Generation
Autobytel Inc. ABTL $0.54 $24.4M $0.45 - 3.30
Bankrate Inc. RATE 24.77 465.4M 22.67 - 57.32
Health Grades Inc. HGRD 1.66 46.4M 1.69 - 6.13
Housevalues Inc. SOLD 0.00 N/A N/A - N/A
LION Inc. LINN.OB 0.00 N/A N/A - N/A
LoopNet Inc. LOOP 5.30 187.3M 5.13 - 15.86
Move Inc. MOVE 0.89 136.2M 0.90 - 3.47

Mobile
Glu Mobile Inc. GLUU $0.24 $7.1M $0.25 - 6.31

Search / Portals
Answers Corp. ANSW $5.30 $41.7M $2.76 - 7.49
Baidu.com Inc. BIDU 112.69 3.864B 105.55 - 418.22
Copernic Inc. CNIC 0.16 2.3M 0.10 - 1.97
Google Inc. GOOG 262.43 82.557B 259.04 - 724.80
Intermost Corp. IMOT.OB 0.04 N/A 0.05 - 0.27
LiveDeal Inc. LVDL.OB 0.00 N/A N/A - N/A
MIVA Inc. MIVA 0.25 8.2M 0.20 - 2.97
Netease.com NTES 15.90 2.035B 15.00 - 27.16
Rediff.com India Ltd. REDF 1.91 55.8M 2.00 - 12.82
Sina Corp. SINA 23.69 1.326B 21.49 - 58.60
Sohu.com Inc. SOHU 37.51 1.445B 34.10 - 91.50
Yahoo! Inc. YHOO 9.39 13.019B 8.94 - 30.25










Copyright © 2008 Gridley & Company LLC All rights reserved. Sitemap Privacy Policy
Gridley & Company LLC is a registered broker-dealer and NASD member.