Public Company Market Valuation
| Ticker Symbol | Stock Price | Market Value | 52 Week Range | |
|---|---|---|---|---|
| Collections | ||||
| Portfolio Recovery Associates, Inc. | PRAA | 70.03 | 1.198B | 56.76 - 90.95 |
| PRG-Schultz International, Inc. | PRGX | 7.08 | 177.5M | 4.07 - 7.90 |
| Credit Card / ATM / Payment Processing | ||||
| Alliance Data Systems, Inc. | ADS | 121.95 | 6.141B | 80.38 - 130.66 |
| Discover Financial Services | DFS | 31.49 | 16.700B | 20.51 - 34.75 |
| Euronet Worldwide Inc. | EEFT | 18.94 | 961.1M | 13.55 - 22.50 |
| FleetCor Technologies, Inc. | FLT | 38.99 | 3.240B | 24.28 - 40.44 |
| Global Cash Access, Inc. | GCA | 7.04 | 463.0M | 2.07 - 8.69 |
| Global Payments, Inc. | GPN | 41.61 | 3.269B | 38.26 - 53.93 |
| Heartland Payment Systems Inc. | HPY | 28.97 | 1.123B | 18.11 - 34.00 |
| Higher One Inc. | ONE | 14.48 | 801.4M | 13.49 - 21.50 |
| Jackson Hewitt Tax Services Inc. | JHTXQ.PK | 0.0057 | N/A | 0.18 - 2.45 |
| Mastercard Inc. | MA | 398.58 | 50.373B | 258.34 - 466.98 |
| Net 1 UEPS Technologies, Inc. | UEPS | 9.30 | 423.6M | 5.77 - 11.21 |
| Total System Services Inc. | TSS | 22.36 | 4.228B | 15.80 - 23.88 |
| Wright Express Corp. | WXS | 55.34 | 2.151B | 35.74 - 66.23 |
| Data / Data Analytics | ||||
| Acxiom Corp. | ACXM | 13.21 | 1.037B | 8.94 - 14.94 |
| Dun & Bradstreet Corp. | DNB | 67.30 | 3.221B | 58.50 - 86.52 |
| Experian Group Ltd.* | EXPN.L | 882.00 | 8.723B | 652.00 - 1005.00 |
| Equifax | EFX | 45.37 | 5.462B | 28.59 - 47.24 |
| Fair Isaac Corp. | FICO | 39.97 | 1.370B | 20.05 - 45.00 |
| First American Corp. | FAF | 15.58 | 1.654B | 10.51 - 17.91 |
| Intersections Inc. | INTX | 11.99 | 211.9M | 9.42 - 23.00 |
| Electronic Payments / Internet Banking | ||||
| Bottomline Technologies Inc. | EPAY | 18.32 | 635.4M | 17.73 - 29.90 |
| Intuit Inc. | INTU | 54.41 | 16.046B | 39.87 - 62.33 |
| Online Resources Corp. | ORCC | 2.50 | 80.9M | 2.11 - 3.90 |
| S1 Corp. | SONE | 0.00 | N/A | N/A - N/A |
| VeriFone Holdings Inc. | PAY | 45.03 | 4.805B | 30.25 - 55.89 |
| Financial Information Services | ||||
| EDGAR Online Inc. | EDGR | 0.75 | 26.3M | 0.31 - 1.30 |
| Factset Research Systems Inc. | FDS | 106.09 | 4.765B | 78.25 - 111.00 |
| Morningstar Inc. | MORN | 55.57 | 2.756B | 51.11 - 64.00 |
| Thompson Reuters Corporation | TRI | 28.09 | 23.292B | 25.28 - 39.53 |
| Financial Outsourcing | ||||
| athenahealth Inc. | ATHN | 72.00 | 2.581B | 38.97 - 78.24 |
| Computer Services Inc. | CSVI.PK | 32.98 | 485.0M | 0.00 - 0.00 |
| DST Systems, Inc. | DST | 52.97 | 2.325B | 40.48 - 59.41 |
| Fidelity National Information Services Inc. | FIS | 32.03 | 9.443B | 22.53 - 34.15 |
| Fiserv, Inc. | FISV | 65.33 | 8.916B | 48.75 - 70.90 |
| Jack Henry & Associates, Inc. | JKHY | 32.69 | 2.854B | 24.41 - 35.37 |
| Newtek Business Services Inc. | NEWT | 1.34 | 48.1M | 1.00 - 1.69 |
| SEI Investments Company | SEIC | 18.07 | 3.172B | 13.73 - 24.82 |
| State Street Corporation | STT | 41.50 | 20.277B | 29.86 - 47.64 |
| Fraud Detection / Authentication | ||||
| Citrix Systems Inc. | CTXS | 75.24 | 14.009B | 50.21 - 88.49 |
| Digimarc Corp. | DMRC | 24.61 | 165.8M | 21.00 - 43.82 |
| Vasco Data Security International Inc. | VDSI | 7.07 | 266.5M | 4.63 - 14.07 |
| VeriSign | VRSN | 39.60 | 6.256B | 27.00 - 43.05 |
| Money Transmission | ||||
| Dollar Financial Corp. | DLLR | 15.57 | 684.6M | 15.50 - 24.89 |
| MoneyGram International Inc. | MGI | 13.95 | 806.8M | 13.85 - 30.80 |
| The Western Union Co. | WU | 16.79 | 10.291B | 14.55 - 20.83 |
| Payroll | ||||
| Automatic Data Processing Inc. | ADP | 52.52 | 25.687B | 44.72 - 57.10 |
| Barrett Business Services Inc. | BBSI | 20.08 | 198.3M | 12.25 - 21.25 |
| Paychex Inc. | PAYX | 29.91 | 10.844B | 25.12 - 32.73 |
| Prepaid Cards | ||||
| Green Dot Corporation | GDOT | 20.54 | 731.0M | 21.55 - 44.73 |
| NetSpend Holdings, Inc. | NTSP | 7.18 | 549.0M | 3.90 - 11.77 |
| Printing | ||||
| Delux Corp. | DLX | 22.31 | 1.138B | 17.50 - 27.19 |
| Software | ||||
| ACI Worldwide Inc. | ACIW | 39.38 | 1.566B | 24.23 - 41.99 |
| Advent Software Inc. | ADVS | 26.48 | 1.342B | 19.00 - 29.54 |
| Ebix Inc. | EBIX | 18.80 | 685.7M | 13.02 - 26.90 |
* Foreign listings presented in local currencies.