Public Company Market Valuations
| Ticker Symbol | Stock Price | Market Value | 52 Week Range | |
|---|---|---|---|---|
| Business Data Providers | ||||
| CoStar Group Inc. | CSGP | 70.08 | 1.808B | 46.41 - 73.43 |
| The Dun & Bradstreet Corp. | DNB | 67.30 | 3.221B | 58.50 - 86.52 |
| Reed Elsevier plc | ENL | 21.94 | 8.072B | 20.93 - 27.39 |
| TechTarget Inc. | TTGT | 6.17 | 242.8M | 4.85 - 8.08 |
| Consumer / Specialty Data Providers | ||||
| China Real Estate Information Corp. | CRIC | 0.00 | N/A | N/A - N/A |
| Equifax, Inc. | EFX | 45.37 | 5.462B | 28.59 - 47.24 |
| Experian plc* | EXPN.L | 882.00 | 8.723B | 652.00 - 1005.00 |
| Fair Isaac Corporation | FICO | 39.97 | 1.370B | 20.05 - 45.00 |
| The First American Corporation | FAF | 15.58 | 1.654B | 10.51 - 17.91 |
| Intersections Inc. | INTX | 11.99 | 211.9M | 9.42 - 23.00 |
| Nielsen Holdings N.V. | NLSN | 27.18 | 9.806B | 24.38 - 33.00 |
| NeuStar Inc. | NSR | 32.56 | 2.179B | 22.24 - 38.69 |
| Database Management Providers | ||||
| Acxiom Corp. | ACXM | 13.21 | 1.037B | 8.94 - 14.94 |
| Alliance Data Systems Corp. | ADS | 121.95 | 6.141B | 80.38 - 130.66 |
| Harte-Hanks | HHS | 8.54 | 538.0M | 7.00 - 10.24 |
| Financial Information Services | ||||
| EDGAR Online, Inc. | EDGR | 0.75 | 26.3M | 0.31 - 1.30 |
| FactSet Research Systems Inc. | FDS | 106.09 | 4.765B | 78.25 - 111.00 |
| Morningstar Inc. | MORN | 55.57 | 2.756B | 51.11 - 64.00 |
| Thomson Reuters Corporation | TRI | 28.09 | 23.292B | 25.28 - 39.53 |
* Foreign listings presented in local currencies.